
HARE-200
200A 디지털 주회로 저항 측정기
최대 200A DC 시험전류 출력 0.4A ~ 200A 전류 가변 설정 측정범위 0.1 μΩ ~ 5 Ω 4단자 ( Kelvin ) 방식 측정 자동 방전 기능 최대 1000건 저장 내장 Bluetooth 및 USB 통신 충전식 배터리 기본 탑재 보호등급 IP67 ( 케이스 닫힘 시 )
VIEW DETAILS
차단기 동작시간 측정기 3채널 , 타임측정기
차단기 동작시간 측정기 3채널 3채널 접점 동시 측정 50 μs 분해능 주접점 및 저항접점 판별 코일 전류 측정 내부,외부 트리거 지원 보호등급 IP67 배터리 및 Bluetooth 옵션 제공
TECHNICAL INFORMATION
| 항목 | 사양 |
|---|---|
| Technical | Specifications |
| Measurement Parameters | Contact Timing (O, C, O-C, C-O & O-C-O) |
| Dry Contact Inputs | 3 dry input channels (each detects main) |
| Timing Windows | 1s, 10s, 20s |
| Timing Resolution | 1 s duration · 10 s duration · 20 s duration |
| ± 50 µs | ± 500 µs · ± 1 ms |
| Timing Accuracy | 0.05% rdg ± 0.1 ms |
| Dry contact channel protection | Fuses and Diodes protection, All contacts grounded until test |
| Contact detection range | Closed · ≤20 Ω |
| Open | ≥5000 Ω |
| Resistor detection range | 20Ω – 5000Ω |
| Trigger input voltage | 24 – 300 V DC or ACpeak |
| Dry contact input protection | Diode Protection/ ESD |
| Breaker Operations | OPEN, CLOSE, OPEN-CLOSE, CLOSE-OPEN, OPEN-CLOSE-OPEN |
| Breaker Initiate Capacity | 20 A, 300 V DC or ACpeak |
| Initiate current reading range | 0 – 20A DC, 5 kHz |
| Input Power | 100-240 V, 47/63 Hz |
| Battery Yes, 14.4 V 3.45 Ah ( Optional; Models | CIBRE-L3B & CIBRE-L3B BLUE) |
| Display | 4.3-inch Colour Touch Display |
| Memory | Up to 200 records |
| Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B |
| Bluetooth (Factory install option; Models | CIBRE-L3 BLUE & CIBRE-L3B BLUE) |
| Printer | 2.25-inch Built-in Printer |
| Dimensions | 12.5″ x 10.1″ x 6.0″ (318 mm x 257 mm x 152 mm ) |
| Weight | 3 kg (models with battery) |
| Working Temperature | -10 °C to +60 °C |
| Humidity | 95% RH non-condensing |
| Protection Class | IP67 (case closed) |
| Scope of Supply | CIBRE-L3 device, 6m Contact Cable, 10m Contact Extension Cable, 1m Initiate Cable, 5m Initiate Extension Cable, 1m External Trigger Cable, 5m External Trigger Extension Cable, Power Cord, Ground Cable, USB Cable, Printer Paper (2x), USB Flash Drive, Instruction Manual (soft copy), Soft Carry Bag |
| Ordering Information | CIBRE-L3, 3-Contact Circuit Breaker Timer with Built-in Printer |
| CIBRE-L3 BLUE, | 3-Contact Circuit Breaker Timer with Built-in Bluetooth & Printer |
| CIBRE-L3B, | 3-Contact Circuit Breaker Timer with Built-in Battery & Printer |
| CIBRE-L3B BLUE, | 3-Contact Circuit Breaker Timer with Built-in Battery, Bluetooth & Printer |
제품 검토와 운용에 필요한 기술 문서를 확인하세요.
PRODUCT DETAILS
차단기 동작시간 측정기 3채널
3채널 접점 동시 측정
50 μs 분해능
주접점 및 저항접점 판별
코일 전류 측정
내부,외부 트리거 지원
보호등급 IP67
배터리 및 Bluetooth 옵션 제공